MLS# | D5921167 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2018 |
Days On Site | 464 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,379 |
Garage | 2 |
Story(s) | One |
Acreage | 0.27 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 - Port Charlotte |
Community Name | PORT CHARLOTTE SEC 095 |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |