Beautiful lakefront home in gated community. Spacious open floor plan overlooking your inviting pool. Granite countertops, detailed crown molding, built -ins, fireplace, central vacuum, intergrated sound system, intercom & security systems, office, exercise room, outdoor kitchen, heated pool & spa, brick paver lanai,oversized garage and circular drive etc. Close to shopping and beaches, Absolutely immaculate.
MLS# | A4200985 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 466 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,276 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 0.29 |
Water Front | Yes |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | 95 |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | No |
Pool Features | Auto Cleaner,Heated,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34238 |
Area | 34238 - Sarasota/Sarasota Square |
Community Name | MARBELLA |
Listing VS Median (in MARBELLA) | |
Price: $519,000 low | high Med: $404,995 SqFt: 3,276 low | high Med: 1,818 $ / SqFt: $158 low | high Med: $223 On Site: 466 low | high Med: 109 |